Summit Health Core (HMO-POS)
Plan highlights
- No prescription drug benefit
- No referral required for Specialty care
- $0 medical deductible
- $0 copay preventive dental services
- $0 copay routine hearing and vision exams
- $0 copay fitness benefit
- Plus coverage for routine chiropractic, acupuncture, and naturopathic services
- Coverage for Over-the-Counter items
Premium
$0/mo.
Eastern Oregon
Plan overview
Copays & coinsurance
Please rotate your device to see the table
| Calendar year costs | In-network | Out-of-network |
|---|---|---|
| Medical deductible | This plan does not have a deductible. | |
| Out-of-pocket maximum | Your yearly limit in this plan: $5,990 for services you receive from any Medicare provider | |
| Inpatient care | In-network | Out-of-network |
| Inpatient hospital care | You pay a $385 copay per day for days 1 through 5. You pay nothing per day for days 6 and beyond. | You pay a 30% of the cost. |
| Skilled nursing facility | You pay nothing per day for days 1 through 20. You pay a $196 copay per day for days 21 through 100. | You pay 30% of the cost per stay. |
| Outpatient care | In-network | Out-of-network |
| PCP office visit | You pay a $0 copay per visit. | You pay a 30% of the cost per visit. |
| Specialist office visit | You pay a $35 copay per visit. | You pay 30% of the cost per visit. |
| Outpatient hospital services | You pay a $385 copay. | You pay 30% of the cost. |
| Ambulance | You pay a $325 copay. | You pay a $325 copay. |
| Emergency care | You pay a $120 copay per visit. | You pay a $120 copay per visit. |
| Urgently needed services | You pay a $35 per visit. | You pay a $35 per visit. |
| Durable medical equipment (DME) | You pay 20% of the cost. | You pay 30% of the cost. |
| Outpatient lab test and services | You pay a $10 copay. | You pay 30% of the cost. |
| Diagnostic imaging (X-ray/CT/MRI) | You pay 20% of the cost. | You pay 30% of the cost. |
| Outpatient rehab: OT/PT/ST | You pay a $35 copay. | You pay 30% of the cost. |
| Preventive care | In-network | Out-of-network |
| Medicare-covered preventive services | You pay nothing. | You pay 30% of the cost. |
| Other services | In-network | Out-of-network |
| Routine vision exam | You pay nothing. | You pay 50% of the cost. |
| Routine vision hardware | You pay nothing. | You pay 50% of the cost for lens with a $50 allowance towards frames. |
| Preventive and comprehensive dental | You pay nothing for preventive services or 20% for comprehensive services up to a combined $1,000 annual maximum allowance. | You pay 50% for all services up to a combined $1,000 annual maximum allowance. |
| Hearing aids | You pay $699 or $999 for each hearing aid. | Not covered |
| Prescription medications | In-network | Out-of-network |
| Pharmacy deductible | No Part D coverage | No Part D coverage |
| Tier 1 (preferred generic) | No Part D coverage | No Part D coverage |
| Tier 2 (generic) | No Part D coverage | No Part D coverage |
| Tier 3 (preferred brand) | No Part D coverage | No Part D coverage |
| Tier 4 (non-preferred brand) | No Part D coverage | No Part D coverage |
| Tier 5 (preferred specialty) | No Part D coverage | No Part D coverage |
| Tier 6 (specialty) | No Part D coverage | No Part D coverage |
| Tier 7 (vaccine) | No Part D coverage | No Part D coverage |
Last updated Oct. 1, 2024
H2765_4006